For free estimates call us toll free at 1-800-756 5367
 
 
Product Categories
Mechanical Filter
• mobile
• wall-mounted
Cartridge Filter
• mobile
• wall-mounted
FilterMaster
FilterMaster XL
Mini WeldMaster
Central Extraction Units
Filter Cells
Extraction Tables

Schools &
Training Centers

Fans
Arms
Hoods
Filter
Hoses
Personal Protection
Helmets & Lenses
Welding Curtains
Filter Units
Cartridge Units

Welding Curtains

Welding Curtain S9,
dark green
 
Part # Dimensions Weight lbs US $
70 100 100   2.9 45.80
70 100 101   3.3 52.80
70 100 102   3.5 59.90
70 100 103   3.7 66.00
70 100 104   4.2 73.00
70 100 105   4.4 78.60
70 100 106   4.9 88.00
70 100 107   5.1 94.00
70 100 121   per yard 36.20
Welding Curtain S4,
hunter green
 
Part # Dimensions Weight lbs US $
70 100 300   2.9 45.80
70 100 301   3.3 52.80
70 100 302   3.5 59.90
70 100 303   3.7 66.00
70 100 304   4.2 73.00
70 100 305   4.4 78.60
70 100 306   4.9 88.00
70 100 307   5.1 94.00
70 100 321   per yard 36.20
Welding Curtain red
 
Part # Dimensions Weight lbs US $
70 100 400   2.9 45.80
70 100 401   3.3 52.80
70 100 402   3.5 59.90
70 100 403   3.7 66.00
70 100 404   4.2 73.00
70 100 405   4.4 78.60
70 100 406   4.9 88.00
70 100 407   5.1 94.00
70 100 421   per yard 36.20
Welding Curtains
140º - 2,400º F
 
Part # Dimensions Temperature US $
70 110 600   up to 140º F 57.60
70 110 610   up to 1560 º F 84.50
70 110 620   up to 2100 º F 118.10
70 110 630   up to 2400 º F 129.50
Protection Curtain S0, clear
 
Part # Dimensions Weight lbs US $
70 100 500   2.9 45.80
70 100 501   3.3 52.80
70 100 502   3.5 59.90
70 100 503   3.7 66.00
70 100 504   4.2 73.00
70 100 505   4.4 78.60
70 100 506   4.9 88.00
70 100 507   5.1 94.00
70 100 521   per yard 36.20
Welding Strip Curtain S9,
hunter green
 
Part # Dimensions US $
70 250 100   33.20
70 250 101   37.30
70 250 102   41.20
70 250 103   45.30
70 250 104   49.30
70 250 105   56.40
70 250 106   61.50
Welding Strip Curtain,
red
 
Part # Dimensions US $
70 250 400   33.20
70 250 401   37.30
70 250 402   41.20
70 250 403   45.30
70 250 404   49.30
70 250 405   56.40
70 250 406   61.50
Welding Strip Curtain S0,
clear
 
Part # Dimensions US $
70 250 500   33.20
70 250 501   37.30
70 250 502   41.20
70 250 503   45.30
70 250 504   49.30
70 250 505   56.40
70 250 506   61.50
   
   
   
   
   


Home | Product Catalog | Company Profile | News | Sitemap | Contact Us | Privacy Policy
Copyright 2004 © Kemper America Inc. All rights reserved